Sign In | Join Free | My enlightcorp.com |
|
Brand Name : IFLY
Model Number : F-5832E
Certification : FCC, CE, RoHS
Place of Origin : CHINA
MOQ : 1Set
Payment Terms : T/T, Western Union
Supply Ability : 1000pcs/month
Delivery Time : 3-5working days
Packaging Details : 1Set/Box
Frequency : 5.8Ghz
Application : Elevator/lift
Channel : 32CH
Antenna Gain : Omni 11dbi
Frequency Adjust : Manual operation
TX Weight : 400g
RX Weight : 400g
Dimensions : 90x47x240mm
5.8GHz Portable Analog Video Transmitter , Wireless Analog Signal Transmitter
Introduction
F-5832E The device uses FM (frequency modulation) modulation to transmit analog audio and video signals, Can be directly connected with analog surveillance cameras. Can transmit wireless audio and video in the air, it’s very easy to install. Adopt 5.8GHz band wireless microwave to transmit audio and video. A total of 32 channels available, can be divided into four groups, each group of eight channels. can work nine channels at the same time. Because choice of higher frequency, has strong anti-interference, the image is clear and stable. This device integrated 11dBi small cylinder gain antenna, transmission distances up to 2km. It’s very suitable use in the outdoor harsh environments.
Features:
Data Sheet
Modulation mode | FM | |||||
Video format | NTSC/PAL | |||||
Features | Features | Unit | ||||
Min | Tpy | Max | ||||
1 | Output Impedance | --- | 50 | Ohm | ||
2 | Output Power | 27 | 27.5 | 28 | dBm | |
band | channel | frequency | display | unit | ||
3 | FR1 or(A) | CH1 | 5865 | 11 | Mhz | --- |
CH2 | 5845 | 12 | Mhz | --- | ||
CH3 | 5825 | 13 | Mhz | --- | ||
CH4 | 5805 | 14 | Mhz | --- | ||
CH5 | 5785 | 15 | Mhz | --- | ||
CH6 | 5765 | 16 | Mhz | --- | ||
CH7 | 5745 | 17 | Mhz | --- | ||
CH8 | 5725 | 18 | Mhz | --- | ||
FR2 or(B) | CH1 | 5733 | 21 | Mhz | --- | |
CH2 | 5752 | 22 | Mhz | --- | ||
CH3 | 5771 | 23 | Mhz | --- | ||
CH4 | 5790 | 24 | Mhz | --- | ||
CH5 | 5809 | 25 | Mhz | --- | ||
CH6 | 5828 | 26 | Mhz | --- | ||
CH7 | 5847 | 27 | Mhz | --- | ||
CH8 | 5866 | 28 | Mhz | --- | ||
4 | FR3 or(C) | CH1 | 5707 | 31 | Mhz | --- |
CH2 | 5685 | 32 | Mhz | --- | ||
CH3 | 5665 | 33 | Mhz | --- | ||
CH4 | 5645 | 34 | Mhz | --- | ||
CH5 | 5885 | 35 | Mhz | --- | ||
CH6 | 5905 | 36 | Mhz | --- | ||
CH7 | 5925 | 37 | Mhz | --- | ||
CH8 | 5945 | 38 | Mhz | --- | ||
FR4 or(D) | CH1 | 5740 | 41 | Mhz | --- | |
CH2 | 5760 | 42 | Mhz | --- | ||
CH3 | 5780 | 43 | Mhz | --- | ||
CH4 | 5800 | 44 | Mhz | --- | ||
CH5 | 5820 | 45 | Mhz | --- | ||
CH6 | 5840 | 46 | Mhz | --- | ||
CH7 | 5860 | 47 | Mhz | --- | ||
CH8 | 5880 | 48 | Mhz | --- | ||
5 | Operating Voltage | 7.0 | 12 | 16 | V | |
6 | Supply current | --- | 220 | --- | mA | |
7 | Operating Temperature | -10.0 | --- | +85 | ℃ | |
8 | Video Band Width | 0.0 | --- | 8.0 | MHz | |
9 | Audio carrier Frequency | --- | 6.5 | --- | MHz | |
10 | Video lnput Leve | 0.8 | 1.0 | 1.2 | Vp-p | |
11 | Video lnput lmpednce | --- | 75 | --- | Ohm | |
12 | Audio input Level | 0.5 | --- | 2.0 | Vp-p | |
13 | Audio input lmpedance | --- | 10K | --- | Ohm | |
14 | Weight | 0.4kg | ||||
15 | Antenna type | 11dBi small cylindrical antenna | ||||
16 | Dimensions (L×W×H) | 90x47x240mm |
Application
Products Details
Package List
TX
RX
![]() |
5.8GHz Portable Analog Video Transmitter , Wireless Analog Signal Transmitter Images |